Come find great deals on Anoka MN foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Anoka foreclosure listings out there, we'll help you learn how to buy Anoka foreclosure homes for cheap prices all over! Anyone can learn to find great Anoka bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 55303 | 5TH AVE | Anoka | MN | Foreclosure | 3/3 | $94,900.00 | ![]() |
|
| 2 | 55303 | BENTON ST | Anoka | MN | Foreclosure | 4/2 | $205,900.00 | ![]() |
|
| 3 | 55303 | GARNET ST NW | Anoka | MN | Foreclosure | 2/1 | $159,900.00 | ![]() |
|
| 4 | ![]() |
55303 | 147TH AVE NW | Anoka | MN | Foreclosure | 2/1 | $132,500.00 | ![]() |
| 5 | 55303 | 140TH AVE NW | Anoka | MN | Foreclosure | 3/2 | $129,900.00 | ![]() |
|
| 6 | 55303 | QUICKSILVER ST ... | Anoka | MN | Foreclosure | - | n/a | ![]() |
|
| 7 | 55303 | OLIVINE ST NW | Anoka | MN | Foreclosure | - | $142,500.00 | ![]() |
|
| 8 | 55303 | GRANT ST | Anoka | MN | Foreclosure | 3/2 | $129,800.00 | ![]() |
|
| 9 | 55303 | 180TH AVE NW | Anoka | MN | Foreclosure | 3/2 | $159,900.00 | ![]() |
|
| 10 | ![]() |
55303 | 139TH LN NW UNI... | Anoka | MN | Foreclosure | 3/1 | $122,500.00 | ![]() |
| 11 | ![]() |
55303 | 150TH AVE NW | Anoka | MN | Foreclosure | 3/2 | n/a | ![]() |
| 12 | 55303 | TAYLOR ST | Anoka | MN | Foreclosure | 2/1 | n/a | ![]() |
|
| 13 | 55303 | TAYLOR ST | Anoka | MN | Foreclosure | 3/2 | $75,000.00 | ![]() |
|
| 14 | 55303 | 145TH CT NW | Anoka | MN | Foreclosure | 5/2 | $199,000.00 | ![]() |
|
| 15 | 55303 | 139TH LN NW | Anoka | MN | Foreclosure | 3/3 | $140,000.00 | ![]() |
|
| 16 | 55303 | STATE AVE # 181... | Anoka | MN | Foreclosure | - | $173,705.00 | ![]() |
|
| 17 | 55303 | 151ST LN NW | Anoka | MN | Foreclosure | 3/1 | n/a | ![]() |
|
| 18 | 55303 | 141ST LN NW | Anoka | MN | Foreclosure | 4/2 | $224,900.00 | ![]() |
|
| 19 | 55303 | FLUORINE ST NW | Anoka | MN | Foreclosure | 3/1 | $160,000.00 | ![]() |
|
| 20 | ![]() |
55303 | HELIUM ST NW | Anoka | MN | Foreclosure | 4/2 | $165,900.00 | ![]() |
